Master Size Chart
No2moro | Uni | UK | IT | Chest (CM) | Waist (CM) | Hip (CM) |
00 | XXS | 6 | 38 | 86 | 66 | 80 |
0 | XS | 8 | 40 | 90 | 68 | 84 |
1 | S | 10 | 42 | 94 | 72 | 88 |
2 | M | 12 | 44 | 98 | 76 | 92 |
3 | L | 14 | 46 | 102 | 80 | 96 |
4 | XL | 16 | 48 | 106 | 84 | 100 |
5 | XXL | 18 | 50 | 110 | 88 | 104 |
Please note these measurements are averages. Please refer to the individual size chart on each style.
How To Measure:
Hips: Measure the widest part of your lower body below hipbone.
Waist: Measure around the smallest part of your waistline.
Chest: Measure your chest at the fullest part of your bra cup