Master Size Chart
UK | Uni |
No2moro (Old chart) |
IT | Chest (CM) | Waist (CM) | Hip (CM) |
6 | 00 | 38 | 86 | 66 | 80 | |
8 | S | 0 | 40 | 90 | 68 | 84 |
10 | S/M | 1 | 42 | 94 | 72 | 88 |
12 | M/L | 2 | 44 | 98 | 76 | 92 |
14 | L | 3 | 46 | 102 | 80 | 96 |
16 | XL | 4 | 48 | 106 | 84 | 100 |
18 | XL | 5 | 50 | 110 | 88 | 104 |
We have moved from No2moro (Old Chart) to a UK size system.
Please note these measurements are averages. Please refer to the individual size chart on each style.
How To Measure:
Hips: Measure the widest part of your lower body below hipbone.
Waist: Measure around the smallest part of your waistline.
Chest: Measure your chest at the fullest part of your bra cup